Search Egyptian Baby Names
| # | Name | Origin | Meaning | Gender | Save |
| 1 | Abasi | Egyptian | Stern. | M | ![]() |
| 2 | Abayomi | Egyptian | Brings joy. | M | ![]() |
| 3 | Abubakar | Egyptian | Noble. | M | ![]() |
| 4 | Acenath | Egyptian | Daughter. Biblical - Joseph's Egyptian wife. | F | ![]() |
| 5 | Adeben | Egyptian | Twelfth born. | M | ![]() |
| 6 | Adio | Egyptian | Righteous. | M | ![]() |
| 7 | Adofo | Egyptian | Fighter. | M | ![]() |
| 8 | Adom | Egyptian | Receives help from the gods. | M | ![]() |
| 9 | Ain | Egyptian | Priceless. | F | ![]() |
| 10 | Akhenaten | Egyptian | Devoted to Aten. | M | ![]() |
| 11 | Akiiki | Egyptian | Friendly. | M | ![]() |
| 12 | Akil | Egyptian | Intelligent. | M | ![]() |
| 13 | Akila | Egyptian | Intelligent. | F | ![]() |
| 14 | Akins | Egyptian | Brave. | M | ![]() |
| 15 | Amen | Egyptian | Ra - personification of the power of the universe and god of a united Egypt. | M | ![]() |
| 16 | Amenhotep | Egyptian | Name of a pharaoh. | M | ![]() |
| 17 | Amenophis | Egyptian | Name of a pharaoh. | M | ![]() |
| 18 | Ammon | Egyptian | God of a united Egypt. | M | ![]() |
| 19 | Amsi | Egyptian | Personification of reproduction. | M | ![]() |
| 20 | Amsu | Egyptian | Personification of reproduction. | M | ![]() |
| 21 | Amun | Egyptian | God of mystery. | M | ![]() |
| 22 | Amunet | Egyptian | Mythical goddess of mystery. | F | ![]() |
| 23 | Anat | Egyptian | A wife of Seth. | F | ![]() |
| 24 | Anippe | Egyptian | Daughter of the Nile. | F | ![]() |
| 25 | Anpu | Egyptian | God of the dead. | M | ![]() |
| 26 | Anubis | Egyptian | God of the dead. | M | ![]() |
| 27 | Anum | Egyptian | Fifth born. | M | ![]() |
| 28 | Anzety | Egyptian | God of Busiris. | M | ![]() |
| 29 | Apis | Egyptian | Mythical dead bull thought to be Osiris. | M | ![]() |
| 30 | Asenath | Egyptian | Daughter. | F | ![]() |
| 31 | Asim | Egyptian | Protector. | M | ![]() |
| 32 | Astarte | Egyptian | A wife of Seth. | F | ![]() |
| 33 | Astennu | Egyptian | God of the moon. | M | ![]() |
| 34 | Aswad | Egyptian | Black. | M | ![]() |
| 35 | Ata | Egyptian | Twin. | M | ![]() |
| 36 | Atemu | Egyptian | Mythical great god of Annu. | M | ![]() |
| 37 | Aten | Egyptian | Sun disk. | M | ![]() |
| 38 | Atsu | Egyptian | Twin. | M | ![]() |
| 39 | Atum | Egyptian | Whole. | M | ![]() |
| 40 | Ausar | Egyptian | Another name for Osiris. | M | ![]() |
| 41 | Auset | Egyptian | Another name for Isis. | F | ![]() |
| 42 | Azibo | Egyptian | Earth. | M | ![]() |
| 43 | Aziza | Egyptian | Precious. | F | ![]() |
| 44 | Azizi | Egyptian | Precious. | M | ![]() |
| 45 | Baba | Egyptian | Osiris's firstborn. | M | ![]() |
| 46 | Babafemi | Egyptian | Beloved of his father. | M | ![]() |
| 47 | Babu | Egyptian | Osiris's firstborn. | M | ![]() |
| 48 | Badru | Egyptian | Born during the full moon. | M | ![]() |
| 49 | Bahiti | Egyptian | Fortune. | F | ![]() |
| 50 | Bakari | Egyptian | Noble oath. | M | ![]() |
Powered by Baby Name Search Engine